Appearance
Update Notes
| Document Version | Changes | Author | Release Date |
|---|---|---|---|
| V.1.0 | Completed the document | Dylan | 2024-07-11 |
| V.1.1 | Added details for “Publish electronic advertising screen content” | Dylan | 2024-07-24 |
| V.1.2 | Updated system URL section for multiple environments | Dylan | 2024-08-21 |
| v.2.0 | Added product labels, store settings, and related functions | Dylan | 2025-02-22 |
| v.2.1 | Added member and report functions | Dylan | 2025-02-24 |
| v2.2 | Added back-kitchen station management and product station selection | Cai Xia | 2025-5-22 |
| v2.3 | 1. Added chain stores with head store and branch store type selection 2. Added merchant management so a head store can create branches 3. Added invoice logo upload in store basic information settings 4. Head stores and branch stores can view all member information 5. Added in-store payment method report 6. Revenue report now shows taxes and surcharges | caroline | 2025-10-21 |
| v2.4 | Added receipt title setting to store information | caroline | 2025-11-4 |
| v2.5 | 1. Added cooking method and add-on management 2. Adjusted specifications 3. Added statistics fields to revenue report 4. Added product tax function 5. Added waiter, order mode, and checkout date filters to order search | caroline | 2025-12-19 |
| v2.6 | Added rounding plan settings | caroline | 2026-1-7 |
| v2.7 | 1. Added advertising management 2. Added scan-to-order configuration and self-service machine ordering configuration pages 3. Added automatic rounding down 4. Added member email entry | caroline | 2026-4-2 |
