Appearance
Update Notes
| Document Version | Changes | Author | Release Date |
|---|---|---|---|
| V.1.0 | Completed the document | Dylan | 2024-07-08 |
| V.2.0 | Updated printer configuration and related functions | Dylan | 2025-02-20 |
| V.2.1 | Updated electronic payment, membership, and related functions | Dylan | 2025-02-22 |
| V.2.1 | Updated time calibration method | Dylan | 2025-02-22 |
| v.2.2 | Added whole-order discount and free-order handling | Dylan | 2025-3-13 |
| v2.3 | Added kitchen station selection to print configuration; ordering supports table transfer | caroline | 2025-5-22 |
| v2.4 | New UI | caroline | 2025-7-1 |
| v2.5 | 1. Member list shows members from both head store and branch stores 2. Store basic settings added store invoice logo; printed receipts show the logo | caroline | 2025-10-21 |
| v2.6 | Added company information and tax number printing to checkout receipts | caroline | 2025-11-4 |
| v2.7 | 1. Dishes can use specifications, cooking methods, and add-ons 2. Dish remarks can be added when ordering 3. Updated quick-ordering UI 4. Checkout page calculates product tax 5. Added offline version and offline data reporting 6. Added label printer 7. Added diner-count statistics on the shift handover page 8. Added online/offline status on the order management page 9. Waiter can be selected when ordering | caroline | 2025-12-19 |
| v2.8 | 1. Split-bill function 2. Option for whether returned dishes count as dish loss 3. Change and rounding functions | caroline | 2026-1-7 |
| v2.9 | 1. Bind member during table opening, ordering, and payment 2. Added store member registration QR code in member management 3. Added manual rounding on checkout page 4. Updated customer display UI and customer display advertising playback | caroline | 2026-4-2 |
